Fishing in Rhos On Sea
Fishing in Rhos
Rhos has always been a popular spot for fishing. It is very popular for bass, which often are in during a rising tide at dawn or dusk.
Whiting, Plaice, Dogfish, Codling and Strap Conger can also be caught.
Tide times for Rhos On Sea
July 24th, 2026
| Time | Type | Height |
| 01:26 | low | 3.111311m |
| 07:38 | high | 6.68931m |
| 14:00 | low | 3.073902m |
| 20:12 | high | 6.775197m |
July 25th, 2026
| Time | Type | Height |
| 02:37 | low | 3.043762m |
| 08:43 | high | 6.752267m |
| 15:06 | low | 2.982619m |
| 21:10 | high | 6.973103m |
July 26th, 2026
| Time | Type | Height |
| 03:41 | low | 2.80389m |
| 09:38 | high | 6.945425m |
| 16:03 | low | 2.750091m |
| 22:00 | high | 7.249174m |
July 27th, 2026
| Time | Type | Height |
| 04:33 | low | 2.483644m |
| 10:24 | high | 7.181244m |
| 16:51 | low | 2.467321m |
| 22:42 | high | 7.543417m |
July 28th, 2026
| Time | Type | Height |
| 05:17 | low | 2.156246m |
| 11:04 | high | 7.403313m |
| 17:31 | low | 2.19606m |
| 23:18 | high | 7.818922m |
Copyright 2026 © Tides Today. By using this data, you are agreeing to the Terms and Conditions