Fishing in Rhos On Sea
Fishing in Rhos
Rhos has always been a popular spot for fishing. It is very popular for bass, which often are in during a rising tide at dawn or dusk.
Whiting, Plaice, Dogfish, Codling and Strap Conger can also be caught.
Tide times for Rhos On Sea
June 9th, 2026
| Time | Type | Height |
| 05:34 | high | 7.166798m |
| 12:11 | low | 2.415528m |
| 18:18 | high | 6.913749m |
June 10th, 2026
| Time | Type | Height |
| 00:36 | low | 2.802577m |
| 06:39 | high | 7.197868m |
| 13:14 | low | 2.334435m |
| 19:22 | high | 7.104469m |
June 11th, 2026
| Time | Type | Height |
| 01:43 | low | 2.660479m |
| 07:43 | high | 7.368714m |
| 14:17 | low | 2.179232m |
| 20:21 | high | 7.394522m |
June 12th, 2026
| Time | Type | Height |
| 02:48 | low | 2.398114m |
| 08:43 | high | 7.643527m |
| 15:20 | low | 1.978912m |
| 21:16 | high | 7.727552m |
June 13th, 2026
| Time | Type | Height |
| 03:50 | low | 2.060797m |
| 09:39 | high | 7.951012m |
| 16:19 | low | 1.769648m |
| 22:07 | high | 8.048476m |
Copyright 2026 © Tides Today. By using this data, you are agreeing to the Terms and Conditions