Fishing in Rhos On Sea
Fishing in Rhos
Rhos has always been a popular spot for fishing. It is very popular for bass, which often are in during a rising tide at dawn or dusk.
Whiting, Plaice, Dogfish, Codling and Strap Conger can also be caught.
Tide times for Rhos On Sea
August 18th, 2026
| Time | Type | Height |
| 02:58 | high | 8.070948m |
| 09:30 | low | 1.767717m |
| 15:22 | high | 7.539941m |
| 21:44 | low | 2.15932m |
August 19th, 2026
| Time | Type | Height |
| 03:42 | high | 7.536981m |
| 10:08 | low | 2.306982m |
| 16:08 | high | 7.130522m |
| 22:27 | low | 2.61439m |
August 20th, 2026
| Time | Type | Height |
| 04:32 | high | 7.003114m |
| 10:54 | low | 2.820042m |
| 17:02 | high | 6.743554m |
| 23:22 | low | 3.034568m |
August 21st, 2026
| Time | Type | Height |
| 05:36 | high | 6.561312m |
| 11:55 | low | 3.229416m |
| 18:12 | high | 6.478978m |
August 22nd, 2026
| Time | Type | Height |
| 00:35 | low | 3.308808m |
| 06:54 | high | 6.337737m |
| 13:12 | low | 3.414921m |
| 19:31 | high | 6.461399m |
Copyright 2026 © Tides Today. By using this data, you are agreeing to the Terms and Conditions