Fishing in Rhos On Sea
Fishing in Rhos
Rhos has always been a popular spot for fishing. It is very popular for bass, which often are in during a rising tide at dawn or dusk.
Whiting, Plaice, Dogfish, Codling and Strap Conger can also be caught.
Tide times for Rhos On Sea
May 18th, 2026
| Time | Type | Height |
| 06:44 | low | 1.030147m |
| 12:23 | high | 8.675445m |
| 19:08 | low | 1.261331m |
May 19th, 2026
| Time | Type | Height |
| 00:44 | high | 8.626986m |
| 07:34 | low | 1.088504m |
| 13:12 | high | 8.424055m |
| 19:57 | low | 1.529172m |
May 20th, 2026
| Time | Type | Height |
| 01:33 | high | 8.408362m |
| 08:25 | low | 1.294682m |
| 14:05 | high | 8.017911m |
| 20:48 | low | 1.882733m |
May 21st, 2026
| Time | Type | Height |
| 02:26 | high | 8.086351m |
| 09:20 | low | 1.598959m |
| 15:03 | high | 7.544929m |
| 21:43 | low | 2.262538m |
May 22nd, 2026
| Time | Type | Height |
| 03:26 | high | 7.731678m |
| 10:20 | low | 1.924447m |
| 16:10 | high | 7.123512m |
| 22:43 | low | 2.596437m |
Copyright 2026 © Tides Today. By using this data, you are agreeing to the Terms and Conditions