Fishing in Rhos On Sea
Fishing in Rhos
Rhos has always been a popular spot for fishing. It is very popular for bass, which often are in during a rising tide at dawn or dusk.
Whiting, Plaice, Dogfish, Codling and Strap Conger can also be caught.
Tide times for Rhos On Sea
September 17th, 2026
| Time | Type | Height |
| 02:59 | high | 7.443034m |
| 09:24 | low | 2.415901m |
| 15:19 | high | 7.209675m |
| 21:45 | low | 2.566333m |
September 18th, 2026
| Time | Type | Height |
| 03:44 | high | 6.913992m |
| 10:07 | low | 2.906159m |
| 16:08 | high | 6.772621m |
| 22:36 | low | 3.01547m |
September 19th, 2026
| Time | Type | Height |
| 04:43 | high | 6.437127m |
| 11:04 | low | 3.32641m |
| 17:16 | high | 6.421015m |
| 23:47 | low | 3.348179m |
September 20th, 2026
| Time | Type | Height |
| 06:05 | high | 6.144576m |
| 12:22 | low | 3.55536m |
| 18:43 | high | 6.323897m |
September 21st, 2026
| Time | Type | Height |
| 01:14 | low | 3.390382m |
| 07:34 | high | 6.189793m |
| 13:47 | low | 3.46203m |
| 20:03 | high | 6.555239m |
Copyright 2026 © Tides Today. By using this data, you are agreeing to the Terms and Conditions