Fishing in Rhos On Sea
Fishing in Rhos
Rhos has always been a popular spot for fishing. It is very popular for bass, which often are in during a rising tide at dawn or dusk.
Whiting, Plaice, Dogfish, Codling and Strap Conger can also be caught.
Tide times for Rhos On Sea
April 14th, 2026
| Time | Type | Height |
| 03:26 | low | 2.646255m |
| 09:22 | high | 7.413911m |
| 15:54 | low | 2.000373m |
| 21:52 | high | 7.508781m |
April 15th, 2026
| Time | Type | Height |
| 04:14 | low | 2.112381m |
| 10:04 | high | 7.934405m |
| 16:38 | low | 1.466381m |
| 22:30 | high | 8.02228m |
April 16th, 2026
| Time | Type | Height |
| 04:57 | low | 1.610915m |
| 10:42 | high | 8.410281m |
| 17:19 | low | 1.043782m |
| 23:06 | high | 8.45214m |
April 17th, 2026
| Time | Type | Height |
| 05:37 | low | 1.201536m |
| 11:20 | high | 8.779395m |
| 17:59 | low | 0.794169m |
| 23:42 | high | 8.745593m |
April 18th, 2026
| Time | Type | Height |
| 06:17 | low | 0.936712m |
| 11:59 | high | 8.979995m |
| 18:39 | low | 0.756535m |
Copyright 2026 © Tides Today. By using this data, you are agreeing to the Terms and Conditions